| Management number | 232089849 | Release Date | 2026/06/18 | List Price | US$34.00 | Model Number | 232089849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768781589922 |
|---|---|
| ASIN | B0F1FGNXTG |
| Color | Black (Flat Bench) |
| Fit Type | Custom Fit |
| Brand Name | Huidasource |
| Unit Count | 1.0 Count |
| Manufacturer | Huidasource |
| Model Number | SIL03 |
| Material Type | Faux Leather |
| Vehicle Model | Pickup Truck |
| Item Type Name | Seat Covers |
| Special Features | Dust Resistant, Fading Resistant, Scratch Resistant, Stain Resistant, UV Resistant |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | back seat covers |
| Seat Cover Placement | Back Seat |
| Manufacturer Part Number | SIL03 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
| Manufacturer Warranty Description | 12 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form